| Market Date | ||||||
|---|---|---|---|---|---|---|
| Market Date | Par Note Rate | 7-Day MA | 7-Day Δ | 30-Day Δ | 1-Year Δ | Default View |
| Jan 12, 2026 | 5.696 | 5.752 | -0.123 | -0.271 | -1.120 | |
| Jan 11, 2026 | 5.671 | 5.769 | -0.166 | -0.296 | -1.145 | 1 |
| Jan 10, 2026 | 5.671 | 5.790 | -0.166 | -0.235 | -1.145 | 1 |
| Jan 09, 2026 | 5.671 | 5.811 | -0.166 | -0.325 | -1.027 | 1 |
| Jan 08, 2026 | 5.844 | 5.829 | 0.026 | -0.136 | -0.891 | 1 |
| Jan 07, 2026 | 5.802 | 5.826 | -0.016 | -0.175 | -0.899 | 1 |
| Jan 06, 2026 | 5.838 | 5.828 | 0.015 | -0.089 | -0.834 | 1 |
| Jan 05, 2026 | 5.819 | 5.824 | 0.015 | -0.108 | -0.817 | 1 |
| Jan 04, 2026 | 5.837 | 5.824 | 0.017 | -0.090 | -0.799 | 1 |
| Jan 03, 2026 | 5.837 | 5.822 | 0.017 | -0.062 | -0.799 | 1 |
| Jan 02, 2026 | 5.837 | 5.820 | 0.017 | 0.012 | -0.829 | 1 |
| Jan 01, 2026 | 5.818 | 5.817 | 0.005 | -0.082 | -0.812 | 1 |
| Dec 31, 2025 | 5.818 | 5.816 | 0.005 | -0.089 | -0.812 | 1 |
| Dec 30, 2025 | 5.823 | 5.824 | -0.059 | -0.028 | -0.788 | 1 |
| Dec 29, 2025 | 5.804 | 5.830 | -0.066 | -0.047 | -0.856 | 1 |
| Dec 28, 2025 | 5.820 | 5.837 | -0.036 | -0.031 | -0.840 | 1 |
| Dec 27, 2025 | 5.820 | 5.841 | -0.036 | -0.004 | -0.840 | 1 |
| Dec 26, 2025 | 5.820 | 5.846 | -0.036 | -0.004 | -0.831 | 1 |
| Dec 25, 2025 | 5.813 | 5.849 | -0.029 | 0.022 | -0.857 | 1 |
| Dec 24, 2025 | 5.813 | 5.858 | -0.078 | -0.077 | -0.857 | 1 |
| Dec 23, 2025 | 5.882 | 5.868 | -0.010 | -0.038 | -0.798 | 1 |
| Dec 22, 2025 | 5.870 | 5.873 | -0.054 | -0.050 | -0.716 | 1 |
| Dec 21, 2025 | 5.856 | 5.886 | -0.111 | -0.064 | -0.730 | 1 |
| Dec 20, 2025 | 5.856 | 5.899 | -0.111 | -0.098 | -0.730 | 1 |
| Dec 19, 2025 | 5.856 | 5.913 | -0.111 | -0.156 | -0.814 | 1 |
| Dec 18, 2025 | 5.842 | 5.920 | -0.064 | -0.172 | -0.768 | 1 |
| Dec 17, 2025 | 5.891 | 5.939 | -0.105 | -0.107 | -0.595 | 1 |
| Dec 16, 2025 | 5.892 | 5.950 | -0.088 | -0.115 | -0.597 | 1 |
| Dec 15, 2025 | 5.924 | 5.961 | -0.053 | -0.083 | -0.522 | 1 |
| Dec 14, 2025 | 5.967 | 5.961 | 0.040 | -0.040 | -0.479 | 1 |
| Dec 13, 2025 | 5.967 | 5.956 | 0.040 | 0.030 | -0.534 | 1 |
| Dec 12, 2025 | 5.967 | 5.951 | 0.040 | 0.056 | -0.371 | 0 |
| Dec 11, 2025 | 5.906 | 5.942 | 0.007 | -0.025 | -0.375 | 0 |
| Dec 10, 2025 | 5.996 | 5.932 | 0.171 | 0.065 | -0.296 | 0 |
| Dec 09, 2025 | 5.980 | 5.920 | 0.080 | 0.051 | -0.249 | 0 |
| Dec 08, 2025 | 5.977 | 5.911 | 0.070 | 0.048 | -0.259 | 0 |
| Dec 07, 2025 | 5.927 | 5.895 | 0.076 | -0.002 | -0.309 | 0 |
| Dec 06, 2025 | 5.927 | 5.886 | 0.076 | 0.029 | -0.309 | 0 |
| Dec 05, 2025 | 5.927 | 5.876 | 0.076 | -0.048 | -0.349 | 0 |
| Dec 04, 2025 | 5.899 | 5.864 | 0.075 | -0.025 | -0.393 | 0 |
| Dec 03, 2025 | 5.825 | 5.854 | 0.001 | -0.118 | -0.511 | 0 |
| Dec 02, 2025 | 5.900 | 5.850 | 0.109 | 0.004 | -0.396 | 0 |
| Dec 01, 2025 | 5.907 | 5.849 | 0.017 | 0.011 | -0.385 | 0 |
| Nov 30, 2025 | 5.851 | 5.850 | -0.069 | -0.045 | -0.441 | 0 |
| Nov 29, 2025 | 5.851 | 5.859 | -0.069 | -0.051 | -0.441 | 0 |
| Nov 28, 2025 | 5.851 | 5.868 | -0.069 | 0.010 | -0.524 | 0 |
| Nov 27, 2025 | 5.824 | 5.880 | -0.130 | 0.098 | -0.551 | 0 |
| Nov 26, 2025 | 5.824 | 5.904 | -0.188 | 0.037 | -0.627 | 0 |
| Nov 25, 2025 | 5.791 | 5.928 | -0.223 | -0.046 | -0.646 | 0 |
| Nov 24, 2025 | 5.890 | 5.954 | -0.108 | 0.053 | -0.679 | 0 |
| Nov 23, 2025 | 5.920 | 5.968 | -0.087 | 0.083 | -0.649 | 0 |
| Nov 22, 2025 | 5.920 | 5.979 | -0.087 | 0.114 | -0.649 | 0 |
| Nov 21, 2025 | 5.920 | 5.990 | -0.087 | 0.148 | -0.670 | 0 |
| Nov 20, 2025 | 5.954 | 5.992 | 0.017 | 0.210 | -0.640 | 0 |
| Nov 19, 2025 | 6.012 | 5.987 | 0.101 | 0.211 | -0.529 | 0 |
| Nov 18, 2025 | 6.014 | 5.977 | 0.083 | 0.175 | -0.575 | 0 |
| Nov 17, 2025 | 5.998 | 5.966 | 0.067 | 0.159 | -0.580 | 0 |
| Nov 16, 2025 | 6.007 | 5.958 | 0.078 | 0.168 | -0.571 | 0 |
| Nov 15, 2025 | 6.007 | 5.948 | 0.078 | 0.197 | -0.571 | 0 |
| Nov 14, 2025 | 6.007 | 5.938 | 0.078 | 0.163 | -0.535 | 0 |
| Nov 13, 2025 | 5.937 | 5.924 | 0.039 | 0.083 | -0.586 | 0 |
| Nov 12, 2025 | 5.911 | 5.929 | -0.064 | 0.013 | -0.642 | 0 |
| Nov 11, 2025 | 5.931 | 5.931 | 0.007 | 0.033 | -0.481 | 0 |
| Nov 10, 2025 | 5.931 | 5.932 | -0.012 | 0.033 | -0.481 | 0 |
| Nov 09, 2025 | 5.929 | 5.928 | 0.033 | 0.031 | -0.483 | 0 |
| Nov 08, 2025 | 5.929 | 5.924 | 0.033 | -0.047 | -0.483 | 0 |
| Nov 07, 2025 | 5.929 | 5.920 | 0.033 | 0.005 | -0.511 | 0 |
| Nov 06, 2025 | 5.898 | 5.916 | -0.004 | -0.039 | -0.694 | 0 |
| Nov 05, 2025 | 5.975 | 5.909 | 0.134 | 0.016 | -0.542 | 0 |
| Nov 04, 2025 | 5.924 | 5.878 | 0.198 | 0.030 | -0.635 | 0 |
| Nov 03, 2025 | 5.943 | 5.861 | 0.156 | 0.049 | -0.646 | 0 |
| Nov 02, 2025 | 5.896 | 5.848 | 0.059 | 0.002 | -0.693 | 0 |
| Nov 01, 2025 | 5.896 | 5.840 | 0.059 | 0.003 | -0.693 | 0 |
| Oct 31, 2025 | 5.896 | 5.833 | 0.059 | -0.047 | -0.645 | 0 |
| Oct 30, 2025 | 5.902 | 5.822 | 0.096 | -0.113 | -0.620 | 0 |
| Oct 29, 2025 | 5.841 | 5.805 | 0.069 | -0.166 | -0.688 | 0 |
| Oct 28, 2025 | 5.726 | 5.793 | -0.018 | -0.294 | -0.807 | 0 |
| Oct 27, 2025 | 5.787 | 5.803 | -0.014 | -0.233 | -0.680 | 0 |
| Oct 26, 2025 | 5.837 | 5.809 | -0.002 | -0.183 | -0.630 | 0 |
| Oct 25, 2025 | 5.837 | 5.809 | -0.002 | -0.169 | -0.630 | 0 |
| Oct 24, 2025 | 5.837 | 5.810 | -0.002 | -0.113 | -0.558 | 0 |
| Oct 23, 2025 | 5.806 | 5.806 | -0.004 | -0.121 | -0.634 | 0 |
| Oct 22, 2025 | 5.772 | 5.811 | -0.072 | -0.187 | -0.619 | 0 |
| Oct 21, 2025 | 5.744 | 5.821 | -0.110 | -0.193 | -0.597 | 0 |
| Oct 20, 2025 | 5.801 | 5.841 | -0.097 | -0.136 | -0.385 | 0 |
| Oct 19, 2025 | 5.839 | 5.853 | -0.059 | -0.098 | -0.347 | 0 |
| Oct 18, 2025 | 5.839 | 5.860 | -0.059 | -0.041 | -0.347 | 0 |
| Oct 17, 2025 | 5.839 | 5.867 | -0.059 | 0.080 | -0.391 | 0 |
| Oct 16, 2025 | 5.810 | 5.885 | -0.166 | 0.018 | -0.321 | 0 |
| Oct 15, 2025 | 5.844 | 5.899 | -0.080 | 0.072 | -0.276 | 0 |
| Oct 14, 2025 | 5.854 | 5.910 | -0.083 | -0.038 | -0.305 | 0 |
| Oct 13, 2025 | 5.898 | 5.924 | -0.061 | 0.006 | -0.261 | 0 |
| Oct 12, 2025 | 5.898 | 5.923 | 0.004 | 0.006 | -0.261 | 0 |
| Oct 11, 2025 | 5.898 | 5.923 | 0.004 | 0.065 | -0.261 | 0 |
| Oct 10, 2025 | 5.898 | 5.922 | 0.004 | 0.061 | -0.237 | 0 |
| Oct 09, 2025 | 5.976 | 5.921 | 0.083 | 0.095 | -0.170 | 0 |
| Oct 08, 2025 | 5.924 | 5.917 | -0.019 | 0.068 | -0.167 | 0 |
| Oct 07, 2025 | 5.937 | 5.929 | -0.078 | 0.034 | -0.165 | 0 |
| Oct 06, 2025 | 5.959 | 5.937 | -0.048 | 0.056 | -0.043 | 0 |
| Oct 05, 2025 | 5.894 | 5.945 | -0.126 | -0.009 | -0.108 | 0 |
| Oct 04, 2025 | 5.894 | 5.961 | -0.126 | -0.175 | -0.108 | 0 |
| Oct 03, 2025 | 5.894 | 5.977 | -0.126 | -0.189 | 0.088 | 0 |
| Oct 02, 2025 | 5.893 | 5.991 | -0.113 | -0.270 | 0.178 | 0 |
| Oct 01, 2025 | 5.943 | 5.998 | -0.007 | -0.153 | 0.211 | 0 |
| Sep 30, 2025 | 6.015 | 5.996 | 0.088 | -0.081 | 0.234 | 0 |
| Sep 29, 2025 | 6.007 | 5.989 | 0.048 | -0.089 | 0.320 | 0 |
| Sep 28, 2025 | 6.020 | 5.980 | 0.083 | -0.076 | 0.333 | 0 |
| Sep 27, 2025 | 6.020 | 5.970 | 0.083 | -0.075 | 0.333 | 0 |
| Sep 26, 2025 | 6.020 | 5.959 | 0.083 | -0.098 | 0.276 | 0 |
| Sep 25, 2025 | 6.006 | 5.942 | 0.126 | -0.157 | 0.298 | 0 |
| Sep 24, 2025 | 5.950 | 5.911 | 0.191 | -0.215 | 0.302 | 0 |
| Sep 23, 2025 | 5.927 | 5.891 | 0.135 | -0.237 | 0.295 | 0 |
| Sep 22, 2025 | 5.959 | 5.872 | 0.187 | -0.205 | 0.355 | 0 |
| Sep 21, 2025 | 5.937 | 5.863 | 0.045 | -0.227 | 0.333 | 0 |
| Sep 20, 2025 | 5.937 | 5.858 | 0.045 | -0.327 | 0.333 | 0 |
| Sep 19, 2025 | 5.937 | 5.852 | 0.045 | -0.296 | 0.325 | 0 |
| Sep 18, 2025 | 5.880 | 5.839 | 0.047 | -0.378 | 0.260 | 0 |
| Sep 17, 2025 | 5.759 | 5.834 | -0.078 | -0.485 | 0.169 | 0 |
| Sep 16, 2025 | 5.792 | 5.849 | -0.089 | -0.454 | 0.259 | 0 |
| Sep 15, 2025 | 5.772 | 5.857 | -0.084 | -0.474 | 0.159 | 0 |
| Sep 14, 2025 | 5.892 | 5.873 | -0.011 | -0.354 | 0.279 | 0 |
| Sep 13, 2025 | 5.892 | 5.875 | -0.011 | -0.327 | 0.279 | 0 |
| Sep 12, 2025 | 5.892 | 5.876 | -0.011 | -0.282 | 0.231 | 0 |
| Sep 11, 2025 | 5.833 | 5.898 | -0.236 | -0.422 | 0.238 | 0 |
| Sep 10, 2025 | 5.837 | 5.929 | -0.246 | -0.404 | 0.241 | 0 |
| Sep 09, 2025 | 5.881 | 5.970 | -0.282 | -0.370 | 0.209 | 0 |
| Sep 08, 2025 | 5.856 | 5.997 | -0.240 | -0.395 | 0.137 | 0 |
| Sep 07, 2025 | 5.903 | 6.027 | -0.193 | -0.348 | 0.184 | 0 |
| Sep 06, 2025 | 5.903 | 6.051 | -0.193 | -0.312 | 0.212 | 0 |
| Sep 05, 2025 | 5.903 | 6.075 | -0.193 | -0.293 | 0.112 | 0 |
| Sep 04, 2025 | 6.069 | 6.099 | -0.026 | -0.130 | 0.252 | 0 |
| Sep 03, 2025 | 6.083 | 6.105 | -0.035 | -0.146 | 0.188 | 0 |
| Sep 02, 2025 | 6.163 | 6.115 | 0.000 | -0.115 | 0.182 | 0 |
| Sep 01, 2025 | 6.096 | 6.116 | -0.069 | -0.182 | 0.115 | 0 |
| Aug 31, 2025 | 6.096 | 6.124 | -0.068 | -0.182 | 0.115 | 0 |
| Aug 30, 2025 | 6.096 | 6.133 | -0.068 | -0.280 | 0.115 | 0 |
| Aug 29, 2025 | 6.096 | 6.141 | -0.068 | -0.293 | 0.198 | 0 |
| Aug 28, 2025 | 6.095 | 6.162 | -0.169 | -0.284 | 0.216 | 0 |
| Aug 27, 2025 | 6.118 | 6.179 | -0.115 | -0.330 | 0.253 | 0 |
| Aug 26, 2025 | 6.163 | 6.197 | -0.095 | -0.258 | 0.299 | 0 |
| Aug 25, 2025 | 6.165 | 6.207 | -0.079 | -0.256 | 0.297 | 0 |
| Aug 24, 2025 | 6.164 | 6.217 | -0.082 | -0.274 | 0.296 | 0 |
| Aug 23, 2025 | 6.164 | 6.227 | -0.082 | -0.272 | 0.296 | 0 |
| Aug 22, 2025 | 6.164 | 6.238 | -0.082 | -0.244 | 0.204 | 0 |
| Aug 21, 2025 | 6.264 | 6.245 | 0.045 | -0.140 | 0.406 | 0 |
| Aug 20, 2025 | 6.233 | 6.233 | 0.059 | -0.172 | 0.290 | 0 |
| Aug 19, 2025 | 6.258 | 6.236 | 0.003 | -0.199 | 0.263 | 0 |
| Aug 18, 2025 | 6.244 | 6.234 | 0.003 | -0.213 | 0.172 | 0 |
| Aug 17, 2025 | 6.246 | 6.235 | -0.005 | -0.196 | 0.174 | 0 |
| Aug 16, 2025 | 6.246 | 6.235 | -0.005 | -0.218 | 0.174 | 0 |
| Aug 15, 2025 | 6.246 | 6.236 | -0.005 | -0.238 | 0.142 | 0 |
| Aug 14, 2025 | 6.219 | 6.232 | 0.004 | -0.274 | 0.254 | 0 |
| Aug 13, 2025 | 6.174 | 6.229 | -0.022 | -0.284 | 0.134 | 0 |
| Aug 12, 2025 | 6.255 | 6.232 | 0.056 | -0.168 | 0.170 | 0 |
| Aug 11, 2025 | 6.241 | 6.229 | 0.012 | -0.182 | 0.149 | 0 |
| Aug 10, 2025 | 6.251 | 6.234 | -0.027 | -0.172 | 0.159 | 0 |
| Aug 09, 2025 | 6.251 | 6.237 | -0.027 | -0.113 | 0.155 | 0 |
| Aug 08, 2025 | 6.251 | 6.241 | -0.027 | -0.105 | 0.158 | 0 |
| Aug 07, 2025 | 6.215 | 6.256 | -0.161 | -0.226 | 0.170 | 0 |
| Aug 06, 2025 | 6.196 | 6.278 | -0.193 | -0.178 | 0.201 | 0 |
| Aug 05, 2025 | 6.199 | 6.301 | -0.180 | -0.140 | 0.334 | 0 |
| Aug 04, 2025 | 6.229 | 6.332 | -0.219 | -0.110 | 0.406 | 0 |
| Aug 03, 2025 | 6.278 | 6.356 | -0.143 | -0.061 | 0.455 | 0 |
| Aug 02, 2025 | 6.278 | 6.374 | -0.143 | -0.061 | 0.455 | 0 |
| Aug 01, 2025 | 6.278 | 6.394 | -0.160 | -0.040 | 0.230 | 0 |
| Jul 31, 2025 | 6.376 | 6.414 | -0.060 | 0.071 | 0.169 | 0 |
| Jul 30, 2025 | 6.389 | 6.418 | -0.019 | 0.133 | 0.123 | 0 |
| Jul 29, 2025 | 6.379 | 6.419 | -0.025 | 0.074 | 0.112 | 0 |
| Jul 28, 2025 | 6.448 | 6.423 | 0.043 | 0.143 | 0.151 | 0 |
| Jul 27, 2025 | 6.421 | 6.424 | -0.036 | 0.159 | 0.124 | 0 |
| Jul 26, 2025 | 6.421 | 6.428 | -0.036 | 0.130 | 0.124 | 0 |
| Jul 25, 2025 | 6.438 | 6.431 | -0.004 | 0.066 | 0.037 | 0 |
| Jul 24, 2025 | 6.436 | 6.434 | -0.028 | 0.068 | -0.119 | 0 |
| Jul 23, 2025 | 6.408 | 6.440 | -0.076 | 0.010 | 0.023 | 0 |
| Jul 22, 2025 | 6.404 | 6.451 | -0.089 | -0.090 | -0.035 | 0 |
| Jul 21, 2025 | 6.405 | 6.458 | -0.053 | -0.089 | 0.010 | 0 |
| Jul 20, 2025 | 6.457 | 6.460 | 0.034 | -0.037 | 0.062 | 0 |
| Jul 19, 2025 | 6.457 | 6.456 | 0.034 | -0.035 | 0.062 | 0 |
| Jul 18, 2025 | 6.442 | 6.451 | 0.019 | -0.036 | 0.086 | 0 |
| Jul 17, 2025 | 6.464 | 6.442 | 0.100 | -0.035 | 0.161 | 0 |
| Jul 16, 2025 | 6.484 | 6.428 | 0.128 | -0.032 | 0.151 | 0 |
| Jul 15, 2025 | 6.493 | 6.423 | 0.052 | -0.018 | 0.187 | 0 |
| Jul 14, 2025 | 6.458 | 6.408 | 0.084 | -0.053 | 0.162 | 0 |
| Jul 13, 2025 | 6.423 | 6.393 | 0.084 | -0.088 | 0.127 | 0 |
| Jul 12, 2025 | 6.423 | 6.382 | 0.084 | -0.027 | 0.127 | 0 |
| Jul 11, 2025 | 6.423 | 6.372 | 0.084 | -0.097 | 0.079 | 0 |
| Jul 10, 2025 | 6.364 | 6.361 | 0.025 | -0.186 | -0.144 | 0 |
| Jul 09, 2025 | 6.356 | 6.356 | 0.038 | -0.208 | -0.159 | 0 |
| Jul 08, 2025 | 6.441 | 6.349 | 0.136 | -0.153 | -0.079 | 0 |
| Jul 07, 2025 | 6.374 | 6.326 | 0.118 | -0.220 | -0.223 | 0 |
| Jul 06, 2025 | 6.339 | 6.318 | 0.034 | -0.255 | -0.258 | 0 |
| Jul 05, 2025 | 6.339 | 6.313 | 0.034 | -0.164 | -0.258 | 0 |
| Jul 04, 2025 | 6.339 | 6.304 | 0.077 | -0.124 | -0.206 | 0 |
| Jul 03, 2025 | 6.339 | 6.298 | 0.048 | -0.235 | -0.206 | 0 |
| Jul 02, 2025 | 6.318 | 6.302 | -0.054 | -0.230 | -0.326 | 0 |
| Jul 01, 2025 | 6.305 | 6.308 | -0.063 | -0.245 | -0.437 | 0 |
| Jun 30, 2025 | 6.256 | 6.320 | -0.142 | -0.294 | -0.306 | 0 |
| Jun 29, 2025 | 6.305 | 6.349 | -0.189 | -0.245 | -0.257 | 0 |
| Jun 28, 2025 | 6.305 | 6.373 | -0.189 | -0.238 | -0.245 | 0 |
| Jun 27, 2025 | 6.262 | 6.397 | -0.232 | -0.342 | -0.258 | 0 |
| Jun 26, 2025 | 6.291 | 6.425 | -0.201 | -0.308 | -0.216 | 0 |
| Jun 25, 2025 | 6.372 | 6.449 | -0.106 | -0.271 | -0.103 | 0 |
| Jun 24, 2025 | 6.368 | 6.465 | -0.131 | -0.275 | -0.094 | 0 |
| Jun 23, 2025 | 6.398 | 6.483 | -0.118 | -0.245 | -0.034 | 0 |
| Jun 22, 2025 | 6.494 | 6.497 | -0.017 | -0.149 | 0.062 | 0 |
| Jun 21, 2025 | 6.494 | 6.499 | -0.017 | -0.176 | 0.062 | 0 |
| Jun 20, 2025 | 6.494 | 6.502 | -0.017 | -0.194 | 0.043 | 0 |
| Jun 19, 2025 | 6.492 | 6.496 | 0.042 | -0.092 | 0.092 | 0 |
| Jun 18, 2025 | 6.478 | 6.500 | -0.042 | -0.111 | 0.078 | 0 |
| Jun 17, 2025 | 6.499 | 6.509 | -0.051 | -0.043 | -0.040 | 0 |
| Jun 16, 2025 | 6.516 | 6.517 | -0.048 | -0.026 | 0.025 | 0 |
| Jun 15, 2025 | 6.511 | 6.526 | -0.083 | -0.031 | 0.020 | 0 |
| Jun 14, 2025 | 6.511 | 6.537 | -0.083 | -0.051 | 0.020 | 0 |
| Jun 13, 2025 | 6.511 | 6.547 | -0.083 | -0.108 | 0.133 | 0 |
| Jun 12, 2025 | 6.450 | 6.546 | -0.053 | -0.130 | 0.057 | 0 |
| Jun 11, 2025 | 6.520 | 6.548 | 0.057 | -0.014 | -0.085 | 0 |
| Jun 10, 2025 | 6.550 | 6.555 | -0.024 | 0.058 | -0.111 | 0 |
| Jun 09, 2025 | 6.564 | 6.554 | 0.016 | 0.072 | -0.053 | 0 |
| Jun 08, 2025 | 6.594 | 6.553 | 0.044 | 0.102 | -0.023 | 0 |
| Jun 07, 2025 | 6.594 | 6.547 | 0.044 | 0.091 | -0.023 | 0 |
| Jun 06, 2025 | 6.594 | 6.542 | 0.044 | 0.196 | 0.148 | 0 |
| Jun 05, 2025 | 6.503 | 6.535 | -0.040 | 0.033 | 0.019 | 0 |
| Jun 04, 2025 | 6.463 | 6.548 | -0.141 | -0.045 | -0.151 | 0 |
| Jun 03, 2025 | 6.574 | 6.565 | -0.025 | 0.098 | -0.026 | 0 |
| Jun 02, 2025 | 6.548 | 6.573 | -0.095 | 0.072 | -0.130 | 0 |
| Jun 01, 2025 | 6.550 | 6.585 | -0.093 | 0.074 | -0.128 | 0 |
| May 31, 2025 | 6.550 | 6.597 | -0.093 | 0.159 | -0.128 | 0 |
| May 30, 2025 | 6.550 | 6.609 | -0.093 | 0.207 | -0.185 | 0 |
| May 29, 2025 | 6.543 | 6.624 | -0.127 | 0.211 | -0.272 | 0 |
| May 28, 2025 | 6.604 | 6.642 | -0.084 | 0.240 | -0.078 | 0 |
| May 27, 2025 | 6.599 | 6.639 | 0.015 | 0.170 | -0.101 | 0 |
| May 26, 2025 | 6.643 | 6.638 | 0.054 | 0.214 | -0.057 | 0 |
| May 25, 2025 | 6.643 | 6.625 | 0.101 | 0.214 | -0.057 | 0 |
| May 24, 2025 | 6.643 | 6.613 | 0.101 | 0.170 | -0.057 | 0 |
| May 23, 2025 | 6.643 | 6.600 | 0.101 | 0.063 | -0.054 | 0 |
| May 22, 2025 | 6.670 | 6.590 | 0.108 | 0.099 | 0.060 | 0 |
| May 21, 2025 | 6.688 | 6.584 | 0.069 | 0.096 | 0.160 | 0 |
| May 20, 2025 | 6.584 | 6.570 | 0.004 | 0.057 | -0.004 | 0 |
| May 19, 2025 | 6.589 | 6.564 | 0.055 | 0.062 | 0.006 | 0 |
| May 18, 2025 | 6.542 | 6.552 | 0.050 | 0.015 | -0.041 | 0 |
| May 17, 2025 | 6.542 | 6.545 | 0.050 | 0.015 | -0.041 | 0 |
| May 16, 2025 | 6.542 | 6.539 | 0.050 | 0.103 | 0.081 | 0 |
| May 15, 2025 | 6.562 | 6.534 | 0.059 | 0.086 | 0.101 | 0 |
| May 14, 2025 | 6.619 | 6.514 | 0.221 | 0.083 | 0.013 | 0 |
| May 13, 2025 | 6.580 | 6.495 | 0.110 | -0.115 | -0.071 | 0 |
| May 12, 2025 | 6.534 | 6.486 | 0.026 | -0.161 | -0.107 | 0 |
| May 11, 2025 | 6.492 | 6.479 | 0.016 | -0.203 | -0.149 | 0 |
| May 10, 2025 | 6.492 | 6.477 | 0.016 | -0.061 | -0.149 | 0 |
| May 09, 2025 | 6.492 | 6.475 | 0.016 | -0.062 | -0.162 | 0 |
| May 08, 2025 | 6.503 | 6.462 | 0.112 | 0.048 | -0.200 | 0 |
| May 07, 2025 | 6.398 | 6.442 | 0.055 | 0.053 | -0.296 | 0 |
| May 06, 2025 | 6.470 | 6.434 | 0.138 | 0.314 | -0.217 | 0 |
| May 05, 2025 | 6.508 | 6.421 | 0.144 | 0.352 | -0.161 | 0 |
| May 04, 2025 | 6.476 | 6.411 | 0.047 | 0.320 | -0.193 | 0 |
| May 03, 2025 | 6.476 | 6.405 | 0.047 | 0.331 | -0.193 | 0 |
| May 02, 2025 | 6.476 | 6.399 | 0.047 | 0.202 | -0.292 | 0 |
| May 01, 2025 | 6.391 | 6.399 | -0.082 | 0.161 | -0.565 | 0 |
| Apr 30, 2025 | 6.343 | 6.422 | -0.237 | 0.019 | -0.627 | 0 |
| Apr 29, 2025 | 6.332 | 6.451 | -0.239 | 0.007 | -0.510 | 0 |
| Apr 28, 2025 | 6.364 | 6.483 | -0.228 | 0.039 | -0.553 | 0 |
| Apr 27, 2025 | 6.429 | 6.504 | -0.098 | 0.104 | -0.488 | 0 |
| Apr 26, 2025 | 6.429 | 6.516 | -0.098 | 0.028 | -0.501 | 0 |
| Apr 25, 2025 | 6.429 | 6.528 | -0.098 | 0.032 | -0.514 | 0 |
| Apr 24, 2025 | 6.473 | 6.541 | -0.054 | 0.098 | -0.345 | 0 |
| Apr 23, 2025 | 6.580 | 6.536 | 0.141 | 0.215 | -0.264 | 0 |
| Apr 22, 2025 | 6.571 | 6.523 | 0.095 | 0.289 | -0.335 | 0 |
| Apr 21, 2025 | 6.592 | 6.519 | 0.056 | 0.310 | -0.281 | 0 |
| Apr 20, 2025 | 6.527 | 6.532 | -0.168 | 0.245 | -0.346 | 0 |
| Apr 19, 2025 | 6.527 | 6.553 | -0.168 | 0.255 | -0.346 | 0 |
| Apr 18, 2025 | 6.527 | 6.574 | -0.168 | 0.164 | -0.404 | 0 |
| Apr 17, 2025 | 6.527 | 6.577 | -0.026 | 0.191 | -0.318 | 0 |
| Apr 16, 2025 | 6.439 | 6.580 | -0.115 | 0.077 | -0.556 | 0 |
| Apr 15, 2025 | 6.476 | 6.582 | 0.021 | 0.117 | -0.383 | 0 |
| Apr 14, 2025 | 6.536 | 6.566 | 0.191 | 0.177 | -0.231 | 0 |
| Apr 13, 2025 | 6.695 | 6.519 | 0.539 | 0.336 | -0.072 | 0 |
| Apr 12, 2025 | 6.695 | 6.451 | 0.539 | 0.353 | -0.072 | 0 |
| Apr 11, 2025 | 6.695 | 6.384 | 0.539 | 0.337 | -0.091 | 0 |
| Apr 10, 2025 | 6.553 | 6.315 | 0.408 | 0.206 | -0.230 | 0 |
| Apr 09, 2025 | 6.554 | 6.280 | 0.280 | 0.294 | 0.028 | 0 |
| Apr 08, 2025 | 6.455 | 6.240 | 0.225 | 0.120 | -0.127 | 0 |
| Apr 07, 2025 | 6.345 | 6.223 | 0.021 | 0.010 | -0.108 | 0 |
| Apr 06, 2025 | 6.156 | 6.221 | -0.169 | -0.179 | -0.297 | 0 |
| Apr 05, 2025 | 6.156 | 6.242 | -0.169 | -0.168 | -0.297 | 0 |
| Apr 04, 2025 | 6.156 | 6.263 | -0.169 | -0.160 | -0.276 | 0 |
| Apr 03, 2025 | 6.145 | 6.294 | -0.256 | -0.094 | -0.380 | 0 |
| Apr 02, 2025 | 6.274 | 6.325 | -0.123 | 0.052 | -0.241 | 0 |
| Apr 01, 2025 | 6.230 | 6.338 | -0.145 | -0.011 | -0.224 | 0 |
| Mar 31, 2025 | 6.324 | 6.355 | -0.041 | 0.083 | -0.036 | 0 |
| Mar 30, 2025 | 6.325 | 6.349 | 0.043 | 0.084 | -0.035 | 0 |
| Mar 29, 2025 | 6.325 | 6.344 | 0.043 | 0.047 | -0.035 | 0 |
| Mar 28, 2025 | 6.325 | 6.339 | 0.043 | 0.069 | -0.035 | 0 |
| Mar 27, 2025 | 6.401 | 6.332 | 0.129 | 0.082 | 0.082 | 0 |
| Mar 26, 2025 | 6.397 | 6.327 | 0.034 | 0.007 | 0.012 | 0 |
| Mar 25, 2025 | 6.375 | 6.320 | 0.039 | -0.078 | 0.008 | 0 |
| Mar 24, 2025 | 6.365 | 6.318 | 0.003 | -0.088 | -0.013 | 0 |
| Mar 23, 2025 | 6.282 | 6.317 | -0.077 | -0.171 | -0.096 | 0 |
